| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 190 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Power output: | P-Con (grey), mounting version Bypass |
| Fuse: | 5 x 20 mm, T 3.15 A fuse replaceable |
| Lamp type: | LED lamp |
| Flash rate: | 1 - 30 Hz |
| DMX channels: | 3; 26; 46; 45 |
| DMX input: | 3-pin XLR (F) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Control: | Stand-alone; sound to light via microphone; master/slave function; DMX; AirW; wireless remote control; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); wireless footswitch (optional) |
| Fixtures available for: | Light´J |
| Projection: | Flicker-free |
| Range: | AirW: range up to 70m |
| Carrier frequency: | 2.4 GHz |
| DMX fail mode: | Hold; blackout; auto; full on |
| Attachment system: | Tube: 1x Ø 35mm 2x M8 thread 2x mounting bracket |
| Display type: | 1 x multicolor OLED display |
| Status LED: | DMX |
| USB port: | Type A |
| Dimensions: | Length: 103 cm Width: 13.3 cm Height: 45.2 cm |
| Weight: | 15.70 kg |
| Noise classification: | Class 2 (slight noise) |
| Photobiological safety: | Risk Group |
| Device |
| Housing color: | Black matte |
| Power cord |
| Cable construction: | 3 x 1.0 mm² H05VV-F |
| Cable length: | Approx. 3 m |
| Remote control |
| Battery: | 1 x 12 V 23AE alkaline manganese |
| Range: | Wireless remote control: range up to 30m with line-of-sight |
| Carrier frequency: | 433.92 MHz |
| Bar |
| Diameter mounting holes: | 2 x Ø10mm |
| Material: | Metal, painted |
| Light effect |
| LED type: | 8 x 2.2 W SMD 5054 R/G/B/W |
| Spotlight |
| LED type: | 10 x 15 W SMD 6065 4in1 RGBW (homogenous color mix) |
| Beam angle: | 18° spot |
| Beam angle (1/2 peak): | Spot 18° multicolor |
| Beam angle (1/10 peak): | Spot 36° |
| Illuminance in Lux (lx): | Spot red (R) 1m: 2590 lx, 3m: 253.3 lx, 6m: 60.68 lx Spot green (G) 1m: 5339 lx, 3m: 538.5 lx, 6m: 131.1 lx Spot blue (B) 1m: 739.4 lx, 3m: 79.93 lx, 6m: 19.55 lx Spot cold white (CW) 1m: 5396 lx, 3m: 581.8 lx, 6m: 143 lx Spot all 1m: 13093 lx, 3m: 1373 lx, 6m: 372.6 lx |
| Moving light |
| LED type: | 2 x 40 W COB (chip-on-board) cold white (CW) |
| Max. TILT movement: | 180° exact positioning (16 bit resolution) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) |
| Equipment: | Focus manual; gobo wheel with static gobos; color wheel |
| Color generation: | Color wheel with 7 dichroic filters plus open Rainbow effect with adjustable speed in both directions |
| Gobos: | Gobo wheel with static gobos, 7 gobos and open Outside diameter 11.9mm Shake effect |
| Cooling: | 2 x temperature-controlled fan at the head |
| Illuminance in Lux (lx): | Spot cold white (CW) 1m: 14407 lx, 3m: 1084 lx, 6m: 258 lx |
| Material: | Plastic |
| Laser |
| Laser class: | 2M |
| Laser color: | R/G |
| Laser module: | Red (R) 100 mW 650nm Green (G) 30 mW 532nm |
| Cooling: | Cooling fan at the head |
| Twinkle effect |
| LED type: | 28 x 0.2 W SMD 3838 3in1 RGB |